| Association | Responses | Prompts | Finding |
|---|---|---|---|
| Capture everything, frame later | 20/25 | 5/5 | Reinforced |
| Smooth, action-ready capture | 20/25 | 5/5 | Reinforced |
| Creator and adventure identity | 19/25 | 5/5 | Reinforced |
| Impossible-looking third-person shots | 18/25 | 5/5 | Reinforced |
| Software-powered creative simplicity | 15/25 | 5/5 | Reinforced |
| 360-category leader and innovator | 13/25 | 5/5 | Unsupported |
| Versatile imaging ecosystem | 8/25 | 4/5 | Non-actionable |
| Workflow and technical trade-offs | 8/25 | 4/5 | Misframed |
| Direct-to-share flat video (InstaFrame) | 0/25 | 0/5 | Missing |
Every accepted association links to a literal, offset-verified span inside an immutable stored answer. Automated span extraction was assistive only; a human accepted or rejected every code.